Leading Retail Trader of hd quest 300mg (hydroxychloroquine sulphate tablets ip 300mg), primaquine phosphate tablets ip 15mg, dexapic tab dexamethasone tablets ip 0.5mg, jeequin 200mg hydroxychloroquine tablets ip 200 mg, prymaqin 7.5 tab primaquine phosphate tablets ip 7.5mg and malinate 100mg artesunate tablets from Nagpur.
₹ 250 / Strip Get Latest Price
| Strength | 300mg |
| Packaging Type | Box |
| Brand | HD QUEST |
| Manufacturer | DR. MOREPEN |
| Shelf Life | 36 MONTH |
Minimum order quantity: 1000 Strip
₹ 80 / Piece Get Latest Price
| Strength | 15 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | PRIMAQUINE |
| Manufacturer | Hub Pharmaceuticales & Research Limited |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 250 / Box Get Latest Price
| Strength | 0.5mg |
| Packaging Type | Box |
| Brand | DEXAPIC TAB |
| Manufacturer | PCI |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
Minimum order quantity: 1000 Box
₹ 100 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | JEEQUIN |
| Manufacturer | JEERIMA |
| Shelf Life | 36 MONTH |
Minimum order quantity: 1000 Strip
₹ 80 / Piece Get Latest Price
| Strength | 7.5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | PRYMAQIN |
| Manufacturer | JOHNLEE |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 20X1X4 TABLETS |
| Composition | ARTESUNATE 100MG |
| Shelf life | 36 MONTH |
Minimum order quantity: 1000 Strip
₹ 240 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1X4 TABLETS |
| Composition | Artesunate (50mg) |
| Shelf life | 36 MONTH |
Minimum order quantity: 1000 Strip
₹ 250 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 20 x 1 x 4 tablets |
| Composition | Artesunate 100mg |
| Shelf life | 36 MONTH |
Minimum order quantity: 1000 Strip
₹ 300 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10.0 tablets in 1 strip |
| Composition | Artesunate (50mg) |
| Shelf life | 24 MONTH |
Minimum order quantity: 1000 Strip
₹ 400 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10.0 tablets in 1 strip |
| Composition | Artesunate (100mg) |
| Shelf life | 36 MONTH |
Minimum order quantity: 1000 Strip
₹ 150 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 20X1X4 TABLETS |
| Composition | ARTESUNATE 50MG |
| Shelf life | 36 MONTH |
Minimum order quantity: 1000 Strip
₹ 800 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1X4 TABLETS |
| Composition | ARTESUNATE 100MG |
| Shelf life | 36 MONTH |
Minimum order quantity: 1000 Strip
₹ 170 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10X10 TABLETS |
| Composition | ARTESUNATE 50MG |
| Shelf life | 36 MONTH |
Minimum order quantity: 1000 Strip
₹ 200 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10X10 TABLETS |
| Composition | ARTESUNATE 200MG |
| Shelf life | 36 MONTH |
Minimum order quantity: 1000 Strip
₹ 220 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 20X1X4 TABELTS |
| Composition | Artesunate (100mg) |
| Shelf life | 36 MONTH |
Minimum order quantity: 1000 Strip
₹ 410 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1X4 TABLETS |
| Composition | ARTESUNATE 200MG |
| Shelf life | 36 MONTH |
Minimum order quantity: 1000 Strip
₹ 180 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 X 10 TABLETS |
| Composition | ARTESUNATE 100MG |
| Shelf life | 36 MONTH |
Minimum order quantity: 1000 Strip
₹ 99 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1 4 |
| Composition | Artesunate |
| Treatment | Artesunate is used to treat severe malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 3 years |
| Product Type | Finished Product |
| Pack Type | Strips |
| Manufacture By | Enormmed Pharma |
| Medicine Type | Anti Malaria |
| Manufactured By | Enormed Pharma |
| Item Name | Norsunate 200 Mg Table |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 199 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Artesunate |
| Treatment | Severe Malaria |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 36 Months |
| Pack Type | stripe |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 500 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Composition | Artesunate |
| Shelf life | 36 MONTH |
Minimum order quantity: 1000 Strip
₹ 89 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 4 TAB/STRP |
| Composition | Artesunate |
| Treatment | Artesunate is an antiparasitic medication. It is used in the treatment of malaria. It is not used to |
| Form | Tablet |
| Shelf life | 2 |
| Pack Type | BLISTER |
Minimum order quantity: 1 Stripe
₹ 449 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 x 10 Tablets |
| Composition | Artesunate Tablets 100 mg |
| Treatment | Used to treat severe malaria in adults and children. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacture By | Arvincare |
Minimum order quantity: 5 Stripe
₹ 69 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Box (100 Tablets) |
| Composition | Artesunate |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 3 years |
₹ 349 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 6 by 10 |
| Composition | Artesunate 200 mg |
| Treatment | IT IS USED AS ANTIMALARIAL DRUGS |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 4 years |
| Product Type | Tablets stripe |
| Pack Type | Box |
| Manufacture By | Kacchela Pharma Ltd |
| Manufactured By | Kacchela Pharma Ltd |
| Item Name | ARTEEMAXX 200 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Stripe
₹ 899 / Bottle Get Latest Price
| Form | Tablet |
| Packaging Size | PER BOX 60 CAPSULE |
| Packaging Type | Pack |
| Brand | ARTEMISININ |
| Composition | ARTEMISININ |
| Shelf life | 24 Months |
| Usage/Application | ARTEMISININ |
| Manufacturing Process | Artemisinin-based combination treatments (ACTs) are now generally accepted as the best treatments fo |
| Dosage | ARTEMISININ |
| Prescription | Yes |
| Store At Cool And Dry Place | yes |
| Cool and Dry Place | yes |
| Capsules | 100 Mg Tablet capsules |
| Country of Origin | Made in India |
₹ 400 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Vial |
| Brand | ARTECAN |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
Minimum order quantity: 500 Vial
Artesunate for Injection – Product Description
Generic Name: Artesunate
Formulation: Injectable solution
Strength: Typically 60 mg/vial
Indications:
Artesunate for Injection is indicated for the treatment of severe malaria caused by Plasmodium falciparum in adults and pediatric patients. It is used when oral therapy is not possible or when the patient requires rapid treatment due to the severity of the disease.
Mechanism of Action:
Artesunate is a water-soluble derivative of artemisinin, an anti-malarial agent. It works by interfering with the parasite's ability to detoxify heme inside the red blood cells, leading to the production of free radicals that damage the parasite's cell membranes, resulting in its destruction. This rapid killing of Plasmodium falciparum is crucial in managing severe malaria.
Dosage and Administration:
Adult Dosage: The typical dosage is 2.4 mg/kg body weight administered intravenously or intramuscularly at 0, 12, and 24 hours after the initial dose. Subsequent doses may be continued depending on the patient's clinical condition.
Pediatric Dosage: Dosing in children is based on weight and should be administered according to a prescribed protocol.
Artesunate for Injection is usually followed by a complete oral anti-malarial regimen once the patient is able to tolerate oral medications and their condition stabilizes.
Administration Guidelines:
The injection must be diluted and administered by a healthcare professional.
It can be administered either intravenously (IV) or intramuscularly (IM) depending on the patient's clinical status and available resources.
Intravenous administration is preferred in patients with severe malaria.
Care must be taken to monitor for any adverse reactions during and after administration.
Contraindications:
Artesunate for Injection is contraindicated in patients with a known hypersensitivity to artesunate or any of its components. It should be used with caution in pregnant and breastfeeding women, although it may be administered during pregnancy when the benefit outweighs the risk.
Warnings and Precautions:
Hypersensitivity Reactions: Monitor for signs of an allergic reaction, which may include rash, itching, or difficulty breathing.
Hemolysis: In patients with glucose-6-phosphate dehydrogenase (G6PD) deficiency, artesunate may cause hemolysis.
Monitoring: Regular monitoring of blood counts, liver function, and renal function is recommended during treatment.
Adverse Effects:
Common side effects may include fever, chills, dizziness, nausea, and abdominal pain. Severe adverse effects may include anaphylaxis, hemolysis, or cardiac arrhythmias.
Storage:
Store at room temperature (20–25°C) in a dry place, away from direct light. Do not freeze. Keep out of reach of children.
Conclusion:
Artesunate for Injection is a critical treatment option for severe malaria and is widely recognized for its fast action and effectiveness in treating Plasmodium falciparum infections. It is a life-saving drug when used in accordance with proper medical guidelines and under the supervision of healthcare professionals.
₹ 200 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Vial |
| Brand | FALCIART |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Vial
₹ 800 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Type | Box |
| Brand | ARTECAN |
| Manufacturer | AMERICAN REMEDIES |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Vial
₹ 260 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Box |
| Brand | FALCIGO |
| Manufacturer | ZYDUS CADILA |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Vial
₹ 600 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10X10 TABLETS |
| Composition | PROGUANIL 100MG |
| Shelf life | 36 MONTH |
Minimum order quantity: 1000 Strip
₹ 226 / Box Get Latest Price
| Strength | 250 MG |
| Pack Size | 1*4 Tablet |
| Pack Type | Strips |
| Brand Name | FALCIMEF |
| Manufacturer | HAB Pharma |
| Usages | Uses of Falcimef Tablet Malaria Cerebral malaria |
| SALT COMPOSITION | Mefloquine (250mg) |
Minimum order quantity: 1000 Box
₹ 240 / Strip Get Latest Price
| Strength | 40mg / 240 mg |
| Packaging Type | Stripe |
| Brand | LUMERAX |
| Manufacturer | Ipca Laboratories Ltd |
| Packaging Size | 6.0 tablets in 1 strip |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Strip
AMIRI (CEO)
Shree Krishna Enterprises
Plot No. B-501, Udhoo Appartment, Mecosabag
Nagpur - 440014, Maharashtra, India